Index
- Gascoyne region
- Goldfields Esperance region
- Great Southern region
- Kimberley region
- Mid West region
- Perth region (includes Peel)
- Pilbara region
- South West region
- What are Temporary Notices To Mariners (TNTM)?
- Notices to mariners - chart corrections
Gascoyne region
| Location | Description | Start Date | End Date | Issued | Notice |
| Carnarvon: Entrance to Fascine Waterway | Navigational Hazard - Variable depths & shifting sands | 11/2010 | 2011-149 | ||
| Shark Bay: Useless Loop | Commercial moorings - deployment | 04/2010 | 04/2010 | 2011-36B |
Goldfields Esperance region
| Location | Description | Start Date | End Date | Issued | Notice |
| Esperance: Esperance Bay Tanker | Temp' closure of waters - construction | 24/09/10 | UFN | 02/2010 | 2009-79 |
Great Southern region
| Location | Description | Start Date | End Date | Issued | Notice |
| Oyster Harbour: Albany | Temp' water ski aea | 01/09/11 | 31/03/12 | 08/2011 | 2011-105 |
| Princess Royal Harbour: Albany Waterfront Marina | Temp' closure of waters - construction | 05/2011 | 2011-62 |
Kimberley region
| Location | Description | Start Date | End Date | Issued | Notice |
| James Price Point | Monitoring stations - deployment | 30/11/12 | 11/2011 | 2011-146 | |
| Wyndham Port: Wyndham Port | Temp' closure of waters - no anchoring | 07/07/11 | 07/2011 | 2011-91 | |
| Lake Argyle: Monsmont Is vicinity | Monitoring stations - deployment | 31/05/14 | 05/2011 | 2011-74 | |
| Kununurra: Lake Argyle | Temp' closure of waters - all vessels | 09/05/11 | 05/2011 | 2011-66 |
Mid West region
| Location | Description | Start Date | End Date | Issued | Notice |
| Kalbarri: Maritime centre | Navigational hazard - reduced depth | 09/2011 | 2011-113 | ||
| Various: Cervantes to Dongara | Navigational hazard - commercial fisheries | 08/2011 | 2011-98 | ||
| Murchison River: Kalbarri | Navigational hazard - shallowing | UFN | 03/2011 | 2011-48 |
Perth region (includes Peel)
| Location | Description | Start Date | End Date | Issued | Notice |
| Swan River: Royal Perth Yacht Club | Aquatic event - pyrotechnics display | 17/02/12 | 17/02/12 | 01/2012 | 2012-17 |
| Mandurah Estuary | Mandurah Crab Festival | 17/03/12 | 17/03/12 | 01/2012 | 2012-09 |
| Swan River: Point Walter | Aquatic Event - pyrotechnics display | 04/03/12 | 04/03/12 | 12/2011 | 2012-04 |
| Swan River: Heirisson Is | Navigational hazard - coffer dam | 08/11/11 | 30/01/12 | 11/2011 | 2011-150 |
| Cockburn Sound, Port Coogee | Temp' closure of waters - construction | 01/09/11 | 31/03/12 | 08/2011 | 2011-108 |
| Various: Metropolitan coastal, Peel | Navigational hazard - commercial fisheries | 08/2011 | 2011-98 | ||
| West of Garden Is: Sepia depression | Temp' closure of waters - construction | 15/04/11 | UFN | 04/2011 | 2011-58 |
| Swan River: Royal Perth Yacht Club | Marine works - construction | 04/04/11 | 04/04/12 | 03/2011 | 2011-49 |
| Cockburn Sound: Northeast end of Garden Is | Temp' closure of waters - variation | UFN | 03/2011 | 2011-37 | |
| Metropolitan: Metropolitan coastal | Shark monitoring buoys - deployment | 01/04/11 | UFN | 03/2011 |
2010-47 |
| Rottnest Is: Rottnest Is | Monitoring stations - deployment | 19/11/08 | 19/11/12 | 11/2008 | 2008-71 |
Pilbara region
| Location | Description | Start Date | End Date | Issued | Notice |
| Barrow Island to Pilbara Coast | DomGas pre-pipelay survey | 01/02/12 | 20/03/12 | 01/2012 | 2012-15 |
| Port Walcott: Cape Lambert (Port B) | Navigational hazard - wave rider buoy | 30/04/12 | 01/2012 | 2012-13 | |
| Port of Barrow Island & vicinity | Monitoring moorings - Time extension | 07/01/2012 | 31/12/14 | 01/2012 | 2012-08 |
| Port Walcott: Anketell Point | Navigational hazard - Geotechnical survey | 16/01/12 | 30/06/12 | 01/2012 | 2012-06 |
| Port of Ashburton North: Weeks Shoal | Metocean data spar buoy & DWR | UFN | 12/2011 | 2011-166 | |
| Point Samson (Johns Creek) Boat Harbour | Navigational hazard - submerged piles | 12/2011 | 2011-163 | ||
| Dampier: Enderby Island | Cyclone moorings - deployment | 12/2011 | 2011-162 | ||
| Mangrove Passage, Onslow vicinity | Commercial moorings - deployment | 12/2011 | 2011-160 | ||
| Ports of Barrow & Varanus Is | Navigational hazard - surficial sediment sampling | 31/12/15 | 12/2011 | 2011-158 | |
| West Barrow Island - North White's Beach | Marine works - pipeline installation | 19/07/11 | 29/02/12 | 11/2011 | 2011-153 |
| Port of Cape Preston | Monitoring stations - displacement data buoy | 25/10/11 | 11/2011 | 2011-148 | |
| Barrow Is: Town Point vicinity | Deployment of monitoring station | 25/10/11 | 25/10/13 | 10/2011 | 2011-138 |
| Cape Lambert: Point Samson | Commercial moorings - deployment | 09/2011 | 2011-116 | ||
| Barrow Is: Port of Barrow Is | Monitoring stations - time extension | 30/11/11 | 09/2011 | 2011-112 | |
| Barrow Is: Port of Barrow Is | Bravo 2 anchorage - variation | UFN | 09/2011 | 2011-111 | |
| Onslow Port: Beadon Creek | Commercial moorings - deployment | 05/2011 | 05/2011 | 2011-84 | |
| Port Walcott: Port Walcott | Monitoring stations - deployment | 31/03/14 | 05/2011 | 2011-82 | |
| Dampier: Enderby Is | Cyclone moorings - deployment | 05/2011 | 2011-81 | ||
| Onslow: Onslow vicinity | Monitoring stations - deployment | 13/05/12 | 05/2011 | 2011-79 | |
| Ashburton: Coastal and inland waters | Monitoring stations - deployment | 31/02/12 | 05/2011 | 2011-64 | |
| Onslow vicinity: Mangrove passage | Cyclone moorings - deployment | 05/2011 | 2011-63 | ||
| Cape Lambert: Port Walcott | Marine works - dredging & spoil disposal | 16/12/10 | 30/06/12 | 04/2011 | 2010-143 |
| Barrow Is: Port of Barrow Is | Navigational hazard | 11/04/11 | UFN | 04/2011 | 2011-53 |
| Barrow Is: Port of Barrow Is | Navigational hazard - spoil ground | UFN | 02/2011 | 2011-29 | |
| Barrow Is: Port of Barrow Is | Navigational aids - installation | 25/12/10 | 12/2015 | 12/2010 | 2010-144 |
| Barrow Is: Port of Barrow Is | ACMA Maritime Coastal License | NA | 12/2010 | 2010-146 | |
| Barrow Is: Port of Barrow Is | Restricted area | UFN | 12/2010 | 2010-147 | |
| Monte Bello Islands | Cyclonel moorings - deployment | 10/2010 | 10/2013 | 10/2010 | 2010-105 |
| Barrow Is: Barrow Is Port | Monitoring stations - deployment | 8/08/10 | 8/12/11 | 08/2010 | 2010-83 |
| Barrow Is: Town Point | Commercial moorings - deployment | 05/2010 | 12/2011 | 05/2010 | 2010-62A |
| Onslow: Port of Onslow | Commercial moorings - deployment | 04/2010 | 04/2010 | 2010-37B | |
| Barrow Is: Town Point | Commercial moorings - deployment | 02/2010 | 02/2010 | 2010-28A | |
| Barrow Is: Town Point | Monitoring stations - deployment | 21/01/10 | 21/01/12 | 01/2010 | 2010-09 |
| Barrow Is: Barrow Is port & vicinity | Monitoring stations - deployment | 24/12/09 | 24/12/12 | 12/2009 | 2009-103 |
South West region
| Location | Description | Start Date | End Date | Issued | Notice |
| Port of Bunbury: Koombana Bay | Monitoring station - AWAC | 31/01/14 | 01/2012 | 2012-14 | |
| Port Geographe: Harbour entrance | Navigational hazard - maintenance dredging works | 21/01/12 | 13/02/12 | 01/2012 | 2012-12 |
| Koombana Channel & Leshenault Inlet | Aquatic event - Australia Day pyrotechnics display | 26/01/12 | 26/01/12 | 12/2011 | 2012-02 |
| Adjacent to Busselton jetty | Navigational hazard - barge moorings | 12/2011 | 2011-164 | ||
| Port Geographe Harbour: Harbour entrance | Navigational hazard - seagrass wrack | 08/2011 | 2011-104 | ||
| Port of Bunbury: Outer harbour | Temp' closure of waters - hazard | UFN | 07/2010 | 2010-71 |
What are Temporary Notices To Mariners (TNTM)?
TNTMs are issued by the Department of Transport (DoT) to advise mariners of events, works, activities and operations that may affect navigational safety in WA state coastal waters and DoT Ports. For example:- Marine works including construction, dredging and geotechnical surveys, or any other activities and operations that may hinder the safe navigation of vessels through a particular area
- Installation, alteration, relocation or removal of navigation aids
- Installation, relocation or removal of monitoring stations
- Aquatic events such as regattas and fireworks displays where boating is restricted
- Temporary Closure of Waters to Navigation
- Navigational hazards including sub surface obstructions, shallowing and spoil ground
Before undertaking any boating activities, mariners are advised to check appropriate TNTMs, chart corrections and current weather information. Only current TNTMs issued by DoT are listed below. Any TNTM that has been cancelled, withdrawn or expired will be removed.
TNTMs issued by DoT are:
- also published in the Public Notices section of The West Australian and the EGN "Early General News" of regional newspapers.
- also promulgated as Adobe PDF documents via email to nominated private, commercial, State and Federal authorities including WA Water Police (Fremantle), the Australian Hydrographic Office, Boating WA and Yachting WA. Should you wish to receive DoT issued TNTMs for a particular region please contact: marine.safety@transport.wa.gov.au
TNTMs issued by other agencies are not listed on this webpage. For additional Notices to Mariners and Navigational Warnings issued by other agencies, please refer to the following links:
- The Australian Hydrographic Office is the Commonwealth authority responsible for AUS Chart production and the circulation of Australian Notices to Mariners. Information contained in the WA DoT Notices is regularly reproduced in the Australian Notices.
- Australian Maritime Safety Authority (AMSA) marine notice
- Albany Port Authority Notices to Mariners
- Broome Port Authority Notices to Mariners
- Dampier Port Authority Notices to Mariners
- Esperance Ports Notices to Mariners
- Fremantle Port Authority Notices to Mariners
- Port Hedland Port Authority Notices to Mariners