Note: A vehicle licence may only be granted to an individual aged 16 years or older for light vehicles and 18 years or older for heavy vehicles.
Licensing the vehicle
If you need to license your vehicle in WA - whether it’s new or the vehicle licence has expired for more than 3 months - you’ll need to have your vehicle inspected and apply for a new licence. You can only license your vehicle in WA if it is primarily kept there.
Note: In most cases a motor vehicle dealer will license a new vehicle.
Vehicles licensed outside of WA
If your car is licensed in another state, you'll need to get it inspected at an Authorised Inspection Station (AIS) before it can be licensed in WA. When you’re ready to license it in WA, you might need to turn in the old interstate plates, so don’t forget to bring them with you. You’ll be given WA plates when the new licence is issued.
If you’re buying a car licensed in another state, that licence won’t be valid under the Road Traffic (Vehicles) Act 2012 (WA). You’ll need to apply for a new WA vehicle licence before you can drive the car on WA roads. If you need to move your vehicle before a licence is issued, you will be required to apply for a temporary movement permit.
Applying for a vehicle licence
Applications for a vehicle licence must be submitted in person at a DTMI service centre or regional agent. Please note: Applications for a vehicle licence can't be submitted at Joondalup Driver Assessment Centre.
You'll need to provide:
- a valid Certificate of Inspection
- completed Application to License a Vehicle (Form VL17)
- completed Proof of Identity Nominated Owner/Vehicle Licence Holder (Form VL186) if applicable
- 1 form of primary and 1 form of secondary identification. The name on your documents and our records must be the same or you must provide evidence of change of name that clearly shows the link between your birth name and current name.
- an ACN, 'certificate of registration of a company', or evidence of legal entity status if licensing vehicle in company name
- proof of vehicle ownership.
If the tare/mass weight of the vehicle can’t be verified through the manufacturer's specifications, previous licence documents, or licensing records, a weighbridge certificate is also required. A list of public weighbridges who can issue certificates is available via the Department of Industry, Science and Resources.
Unable to attend a service centre or agent?
If your WA vehicle licence has expired by more than 3 months, you’ll need to organise an inspection then apply for a new vehicle licence.
If you want to license the vehicle in your name but can’t attend a DTMI service centre or regional agent in person (for reasons such as illness, working away or being interstate or overseas), a third party can submit your completed application and valid certificate of inspection on your behalf.
The third party will need to provide 1 form of primary and 1 form of secondary identification, along with your identification.
Note: This option isn’t available if you’re transferring or licensing a vehicle from another state or territory. If the vehicle is not licensed in WA or hasn't been in your name before, you or an authorised dealership representative must present the application in person, with proof of ownership from the seller (a licensed dealership in this case).
Licensing in the name of a company or organisation
When a vehicle is registered under a company or organisation, an authorised person from that company can submit the completed application along with a valid inspection certificate. However, the application must be signed by either a Company Director or another authorised representative of the company or organisation.
Immobilisers
All vehicles in WA must be fitted with a government-approved immobiliser.
Step 1: Get the vehicle inspected
Before an application for the grant of a vehicle licence can be made, the vehicle must be inspected for roadworthiness. Inspections may be performed via an Authorised Inspection Station (AIS) located throughout the metropolitan and regional areas.
Step 2: Complete and submit application
Once the vehicle has successfully passed inspection, you must complete an Application to License a Vehicle (Form VL17) - PDF and submit it, along with your valid Certificate of Inspection, at a DTMI service centre or regional agent.
Step 3: Provide proof of identity
You'll need to provide 1 form of primary and 1 form of secondary identification. Refer to our Proof of identity requirements or download our Primary & Secondary Proof of Identity fact sheet to see what documents you can use.
First time licensing a vehicle in WA and don’t have a WA driver’s licence?
If you’ve never had a vehicle licensed in your name in WA and don't have a WA driver’s licence, you’ll also need to the complete the Proof of Identity Nominated Owner/Vehicle Licence Holder form (Form VL186).
Registering a vehicle under a company name?
If you’re registering the vehicle under a company name, you’ll need to provide 1 of the following:
- your Australian Company Number (ACN)
- a Certificate of Registration (issued by the Australian Securities and Investments Commission
- other evidence of legal entity status.
Are you licensing a jointly owned vehicle?
If the vehicle is jointly owned, all owners must complete and sign the Proof of Identity Nominated Owner/Vehicle Licence Holder form (Form VL186). Only 1 person can be listed as the licence holder. Refer to the Vehicle owner responsibilities for more information.
Step 4: Provide proof of ownership
If you want to license a vehicle in WA that’s currently registered in another state or has never been licensed before, you’ll need to prove you own it.
If the car is already in your name, you can show the current licence papers as proof.
If it’s not, you’ll need to bring documents like a receipt, bill of sale, or contract of sale that shows you bought the vehicle and paid in full. These documents should include vehicle details like VIN, plate number or engine number.
If the seller has passed away, you’ll need a signed letter from the Executor or Administrator with sale details such as purchase price, date of sale, new owner details, and confirmation an immobiliser has been fitted.
You may also need to show your copy of:
- Notification of change of ownership vehicle licence transfer (Form MR9 or Form MR9B) or
- Application to Licence a Vehicle or Transfer a Vehicle Licence Motor Vehicle Dealers (Form VL12).
If you can’t provide these documents, or the documents you’ve provided are incomplete, you might have to submit a Declaration of Vehicle Ownership (Form VL50) to DTMI for consideration.
Note: If you need to submit a Declaration of Vehicle Owner (Form VL50) the licensing process could be delayed by up to 21 days.
Vehicle licence duty
You’ll also need to pay vehicle licence duty based on the vehicle’s value, including any trade-in value, unless you were the previous license holder. The vehicle licence duty (stamp duty) calculator can help you calculate how much duty you owe. Some people or organisations might qualify for an exemption from this duty. Please refer to Concessions for more information.
Fees
When licensing a vehicle, owners must pay a fee based on the type of vehicle they are registering. A vehicle will fall into either of the following categories: light, heavy or low use.
The cost associated with licensing a vehicle is determined by a number of components.
- The licence fee is determined by tare/mass weight (heavier vehicles cause more damage to the road surface and therefore higher premiums are charged).
- The Motor Injury Insurance (MII) fee is determined by the insurance type.
- Concessions generally apply to the licence fee only.
Light vehicle licence (registration) fees (2025/2026)
Vehicle owners must also pay Motor Injury Insurance (MII) insurance. Visit Motor Injury Insurance (MII) for fees and more information.
Light vehicle licence: Administration fee
| Fee description | Amount |
|---|---|
| Heavy vehicle (including Motor/Mobile home over 4,500kg) initial inspection - South West region | $283.60 |
| Heavy vehicle (including Motor/Mobile home over 4,500kg) re-inspection - South West region | $171.20 |
| Heavy vehicle minor inspection (verification of vehicle identity) - South West region | $133.45 |
| School bus or tow truck initial (obtain a licence in WA) first examination - South West region | $377.30 |
| School bus or tow truck initial (obtain a licence in WA) subsequent examination - South West region | $171.20 |
| School bus or tow truck other (not an initial examination; or for the purpose of renewing the vehicle licence) First examination - South West region | $323.75 |
| School bus or tow truck other (not an initial examination; or for the purpose of renewing the vehicle licence) subsequent examination - South West region | $171.20 |
| Trailer (with brakes), motor carrier, initial inspection - South West region | $223.75 |
| Minor inspection (verification of vehicle identity) - South West region | $163.35 |
| Trailer (with brakes), motor carrier, re-inspection - South West region | $154.15 |
| Trailer (without brakes) and motor carrier initial inspection - South West region | $181.70 |
| Trailer (without brakes) and motor carrier, re-inspection - South West region | $144.95 |
| Light vehicle (including Motor/Mobile home equal or less than 4,500kg) initial inspection - South West region | $223.75 |
| Light vehicle (including Motor/Mobile home equal or less than 4,500kg) re-inspection - South West region | $152.80 |
| Motorcycle initial inspection: South West region | $181.70 |
| Motorcycle re-inspection: South West region | $144.95 |
Light vehicle: Bulk, transfer and duplicate licence fees
| Fee description | Amount |
|---|---|
| Heavy vehicle (including Motor/Mobile home over 4,500kg) initial inspection - Wheatbelt region | $286.40 |
| Heavy vehicle (including Motor/Mobile home over 4,500kg) re-inspection - Wheatbelt region | $172.75 |
| Heavy vehicle minor inspection (verification of vehicle identity) - Wheatbelt region | $134.60 |
| School bus or tow truck initial (obtain a licence in WA) first examination - Wheatbelt region | $381.15 |
| School bus or tow truck initial (obtain a licence in WA) subsequent examination - Wheatbelt region | $172.75 |
| School bus or tow truck other (not an initial examination; or for the purpose of renewing the vehicle licence) First examination - Wheatbelt region | $327.00 |
| School bus or tow truck other (not an initial examination; or for the purpose of renewing the vehicle licence) subsequent examination - Wheatbelt region | $172.75 |
| Trailer (with brakes), motor carrier, initial inspection - Wheatbelt region | $225.90 |
| Minor inspection (verification of vehicle identity) - Wheatbelt region | $164.80 |
| Trailer (with brakes), motor carrier, re-inspection - Wheatbelt region | $125.05 |
| Trailer (without brakes) and motor carrier initial inspection - Wheatbelt region | $183.40 |
| Trailer (without brakes) and motor carrier, re-inspection - Wheatbelt region | $146.20 |
| Light vehicle (including Motor/Mobile home equal or less than 4,500kg) initial inspection - Wheatbelt region | $225.90 |
| Light vehicle (including Motor/Mobile home equal or less than 4,500kg) re-inspection - Wheatbelt region | $154.15 |
| Motorcycle initial inspection: Wheatbelt region | $183.40 |
| Motorcycle re-inspection: Wheatbelt region | $146.20 |
Light vehicle: Gross Vehicle Mass (GVM) not exceeding 4,500 kg fees
Per 100kg
| Fee description | Amount |
|---|---|
| Light vehicle registration: Caravan (motor propelled), per 100 kg | $28.64 |
| Light vehicle registration: Caravan (trailer type), per 100 kg | $7.16 |
| Light vehicle registration: Converter dolly, per 100 kg | $14.32 |
| Light vehicle registration: Fork lift, per 100 kg | $7.16 |
| Light vehicle registration: Goods vehicle, per 100 kg | $28.64 |
| Light vehicle registration: Mobile crane, per 100 kg | $7.16 |
| Light vehicle registration: Motor car, per 100 kg | $28.64 |
| Light vehicle registration: Omnibus, per 100 kg | $28.64 |
| Light vehicle registration: Other trailer, not being a plant trailer truck, per 100 kg | $14.32 |
| Light vehicle registration: Plant trailer, per 100 kg | $7.16 |
| Light vehicle registration: Semi-trailer, per 100 kg | $14.32 |
| Light vehicle registration: Tow motor, per 100 kg | $7.16 |
| Light vehicle registration: Tow truck, per 100 kg | $28.64 |
| Light vehicle registration: Tractor (not prime mover), per 100 kg | $7.16 |
| Light vehicle registration: Tractor plant truck, per 100 kg | $7.16 |
| Light vehicle registration: Trailer, per 100 kg | $14.32 |
| Light vehicle registration: Tractor (prime mover type) and truck | $28.64 |
Motorcycles
Light vehicle: Example, how to calculate your vehicle licence fee
In the following example, a 12 month renewal is applied to a standard motor car (Tare weight: 1,650 kg - the weight of the unladen vehicle):
| Calculate your light vehicle licence fee | Fee calculation |
|---|---|
|
Plus prescribed flat fee $13.20 (12-month renewal: (discounted rate) = $6.60) |
$6.60 |
|
Total vehicle licence fee (rounded to the nearest five cents) |
$493.48 |
|
Vehicle fee per 100 kg x Total weight (rounded up to the nearest 100 kg) / 100 |
$28.64 x (1,700 kg / 100) = $486.88 |
Notes:
- Prescribed flat fee for a vehicle for a period of one year is $13.20 discounted 50%.
- Any vehicle renewal term less than 12 months; calculation will be $13.20 divided by 12 then multiplying by the number of months in respect of which the renewal is paid.
- 6-month renewal: ($13.20/12)*6 = $6.60.
- 3-month renewal: ($13.20/12)*3 = $3.30.
- 1-month renewal: ($13.20/12) = $1.10.
Key:
- GVM = Gross vehicle Mass. kg = kilogram. cc = cubic centimetre, engine displacement.
- kW/t = kilowatt per tonne, 1 m² / S³.
What is a light vehicle?
A light vehicle is any vehicle with a gross vehicle mass (GVM) of 4.5 tonnes or less. This includes cars, motorcycles, trailers, caravans, and utility vehicles.
Heavy vehicle licence (registration) fees (2025/2026)
Vehicle owners must also pay motor injury insurance (MII) insurance. Visit Motor Injury Insurance (MII) for fees and more information.
Heavy vehicle licence: Administration fee
Heavy vehicle licence: Buses, seating capacity over 12, Gross Vehicle Mass (GVM) exceeding 4,500 kg fees
| Fee description | Amount |
|---|---|
| Vehicle licence: Buses with 2 axles not exceeding 12,000 kg (1B2 class) | $572.00 |
| Vehicle licence: Buses with 2 axles exceeding 12,000 kg (2B2 class) | $572.00 |
| Vehicle licence: Buses with 3 axles (2B3 class) | $3,165.00 |
| Vehicle licence: Articulated Buses with 3 axles (AB3 class) | $572.00 |
Heavy vehicle licence: Prime mover, towing one trailer fees
| Fee description | Amount |
|---|---|
| Heavy vehicle (including Motor/Mobile home over 4,500kg) initial inspection - Peel region | $283.85 |
| Heavy vehicle (including Motor/Mobile home over 4,500kg) re-inspection - Peel region | $171.35 |
| Heavy vehicle minor inspection (verification of vehicle identity) - Peel region | $133.55 |
| School bus or tow truck initial (obtain a licence in WA) first examination - Peel region | $377.65 |
| School bus or tow truck initial (obtain a licence in WA) subsequent examination - Peel region | $171.35 |
| School bus or tow truck other (not an initial examination; or for the purpose of renewing the vehicle licence) First examination - Peel region | $324.05 |
| School bus or tow truck other (not an initial examination; or for the purpose of renewing the vehicle licence) subsequent examination - Peel region | $171.35 |
| Trailer (with brakes), motor carrier, initial inspection - Peel region | $223.95 |
| Minor inspection (verification of vehicle identity) - Peel region | $163.50 |
| Trailer (with brakes), motor carrier, re-inspection - Peel region | $152.90 |
| Trailer (without brakes) and motor carrier initial inspection - Peel region | $181.85 |
| Trailer (without brakes) and motor carrier, re-inspection - Peel region | $145.05 |
| Light vehicle (including Motor/Mobile home equal or less than 4,500kg) initial inspection - Peel region | $223.95 |
| Light vehicle (including Motor/Mobile home equal or less than 4,500kg) re-inspection - Peel region | $152.90 |
| Motorcycle initial inspection: Peel region | $181.85 |
| Motorcycle re-inspection: Peel region | $145.05 |
Heavy vehicle licence: Prime mover, towing two or more trailers fees
| Fee description | Amount |
|---|---|
| Heavy vehicle (including Motor/Mobile home over 4,500kg) initial inspection - Peel region | $283.85 |
| Heavy vehicle (including Motor/Mobile home over 4,500kg) re-inspection - Peel region | $171.35 |
| Heavy vehicle minor inspection (verification of vehicle identity) - Peel region | $133.55 |
| School bus or tow truck initial (obtain a licence in WA) first examination - Peel region | $377.65 |
| School bus or tow truck initial (obtain a licence in WA) subsequent examination - Peel region | $171.35 |
| School bus or tow truck other (not an initial examination; or for the purpose of renewing the vehicle licence) First examination - Peel region | $324.05 |
| School bus or tow truck other (not an initial examination; or for the purpose of renewing the vehicle licence) subsequent examination - Peel region | $171.35 |
| Trailer (with brakes), motor carrier, initial inspection - Peel region | $223.95 |
| Minor inspection (verification of vehicle identity) - Peel region | $163.50 |
| Trailer (with brakes), motor carrier, re-inspection - Peel region | $152.90 |
| Trailer (without brakes) and motor carrier initial inspection - Peel region | $181.85 |
| Trailer (without brakes) and motor carrier, re-inspection - Peel region | $145.05 |
| Light vehicle (including Motor/Mobile home equal or less than 4,500kg) initial inspection - Peel region | $223.95 |
| Light vehicle (including Motor/Mobile home equal or less than 4,500kg) re-inspection - Peel region | $152.90 |
| Motorcycle initial inspection: Peel region | $181.85 |
| Motorcycle re-inspection: Peel region | $145.05 |
Heavy vehicle licence: Rigid truck, Gross Vehicle Mass (GVM) exceeding 4,500 kg (no trailer) fees
| Fee description | Amount |
|---|---|
| Vehicle licence: Buses with 2 axles not exceeding 12,000 kg (1B2 class) | $572.00 |
| Vehicle licence: Buses with 2 axles exceeding 12,000 kg (2B2 class) | $572.00 |
| Vehicle licence: Buses with 3 axles (2B3 class) | $3,165.00 |
| Vehicle licence: Articulated Buses with 3 axles (AB3 class) | $572.00 |
Heavy vehicle licence: Rigid truck, towing one trailer, maximum 6 axles in the combination fees
| Fee description | Amount |
|---|---|
| Heavy vehicle (including Motor/Mobile home over 4,500kg) initial inspection - South West region | $283.60 |
| Heavy vehicle (including Motor/Mobile home over 4,500kg) re-inspection - South West region | $171.20 |
| Heavy vehicle minor inspection (verification of vehicle identity) - South West region | $133.45 |
| School bus or tow truck initial (obtain a licence in WA) first examination - South West region | $377.30 |
| School bus or tow truck initial (obtain a licence in WA) subsequent examination - South West region | $171.20 |
| School bus or tow truck other (not an initial examination; or for the purpose of renewing the vehicle licence) First examination - South West region | $323.75 |
| School bus or tow truck other (not an initial examination; or for the purpose of renewing the vehicle licence) subsequent examination - South West region | $171.20 |
| Trailer (with brakes), motor carrier, initial inspection - South West region | $223.75 |
| Minor inspection (verification of vehicle identity) - South West region | $163.35 |
| Trailer (with brakes), motor carrier, re-inspection - South West region | $154.15 |
| Trailer (without brakes) and motor carrier initial inspection - South West region | $181.70 |
| Trailer (without brakes) and motor carrier, re-inspection - South West region | $144.95 |
| Light vehicle (including Motor/Mobile home equal or less than 4,500kg) initial inspection - South West region | $223.75 |
| Light vehicle (including Motor/Mobile home equal or less than 4,500kg) re-inspection - South West region | $152.80 |
| Motorcycle initial inspection: South West region | $181.70 |
| Motorcycle re-inspection: South West region | $144.95 |
Heavy vehicle licence: Rigid truck, towing one trailer, more than 6 axles in the combination fees
| Fee description | Amount |
|---|---|
| Light vehicle registration: Other trailer, not being a plant trailer truck, per 100 kg | $14.32 |
| Light vehicle registration: Plant trailer, per 100 kg | $7.16 |
| Light vehicle registration: Semi-trailer, per 100 kg | $14.32 |
| Light vehicle registration: Tow motor, per 100 kg | $7.16 |
| Light vehicle registration: Tow truck, per 100 kg | $28.64 |
| Light vehicle registration: Tractor (not prime mover), per 100 kg | $7.16 |
| Light vehicle registration: Tractor plant truck, per 100 kg | $7.16 |
| Light vehicle registration: Trailer, per 100 kg | $14.32 |
| Light vehicle registration: Tractor (prime mover type) and truck | $28.64 |
| Light vehicle registration: Caravan (motor propelled), per 100 kg | $28.64 |
| Light vehicle registration: Motorcycle (not exceeding 250 cc) | $70.48 |
| Light vehicle registration: Motorcycle (power to weight ratio not exceeding 150 kW/t) | $99.12 |
| Light vehicle registration: Caravan (trailer type), per 100 kg | $7.16 |
| Light vehicle registration: Converter dolly, per 100 kg | $14.32 |
| Light vehicle registration: Fork lift, per 100 kg | $7.16 |
| Light vehicle registration: Goods vehicle, per 100 kg | $28.64 |
| Light vehicle registration: Mobile crane, per 100 kg | $7.16 |
| Light vehicle registration: Motor car, per 100 kg | $28.64 |
| Light vehicle registration: Omnibus, per 100 kg | $28.64 |
Heavy vehicle licence: Rigid truck, towing two or more trailers fees
| Fee description | Amount |
|---|---|
| Heavy vehicle (including Motor/Mobile home over 4,500kg) initial inspection - Wheatbelt region | $286.40 |
| Heavy vehicle (including Motor/Mobile home over 4,500kg) re-inspection - Wheatbelt region | $172.75 |
| Heavy vehicle minor inspection (verification of vehicle identity) - Wheatbelt region | $134.60 |
| School bus or tow truck initial (obtain a licence in WA) first examination - Wheatbelt region | $381.15 |
| School bus or tow truck initial (obtain a licence in WA) subsequent examination - Wheatbelt region | $172.75 |
| School bus or tow truck other (not an initial examination; or for the purpose of renewing the vehicle licence) First examination - Wheatbelt region | $327.00 |
| School bus or tow truck other (not an initial examination; or for the purpose of renewing the vehicle licence) subsequent examination - Wheatbelt region | $172.75 |
| Trailer (with brakes), motor carrier, initial inspection - Wheatbelt region | $225.90 |
| Minor inspection (verification of vehicle identity) - Wheatbelt region | $164.80 |
| Trailer (with brakes), motor carrier, re-inspection - Wheatbelt region | $125.05 |
| Trailer (without brakes) and motor carrier initial inspection - Wheatbelt region | $183.40 |
| Trailer (without brakes) and motor carrier, re-inspection - Wheatbelt region | $146.20 |
| Light vehicle (including Motor/Mobile home equal or less than 4,500kg) initial inspection - Wheatbelt region | $225.90 |
| Light vehicle (including Motor/Mobile home equal or less than 4,500kg) re-inspection - Wheatbelt region | $154.15 |
| Motorcycle initial inspection: Wheatbelt region | $183.40 |
| Motorcycle re-inspection: Wheatbelt region | $146.20 |
Heavy vehicle licence: Rigid truck, Trailers, including dollies fees
| Fee description | Amount |
|---|---|
| Heavy vehicle (including Motor/Mobile home over 4,500kg) initial inspection - Peel region | $283.85 |
| Heavy vehicle (including Motor/Mobile home over 4,500kg) re-inspection - Peel region | $171.35 |
| Heavy vehicle minor inspection (verification of vehicle identity) - Peel region | $133.55 |
| School bus or tow truck initial (obtain a licence in WA) first examination - Peel region | $377.65 |
| School bus or tow truck initial (obtain a licence in WA) subsequent examination - Peel region | $171.35 |
| School bus or tow truck other (not an initial examination; or for the purpose of renewing the vehicle licence) First examination - Peel region | $324.05 |
| School bus or tow truck other (not an initial examination; or for the purpose of renewing the vehicle licence) subsequent examination - Peel region | $171.35 |
| Trailer (with brakes), motor carrier, initial inspection - Peel region | $223.95 |
| Minor inspection (verification of vehicle identity) - Peel region | $163.50 |
| Trailer (with brakes), motor carrier, re-inspection - Peel region | $152.90 |
| Trailer (without brakes) and motor carrier initial inspection - Peel region | $181.85 |
| Trailer (without brakes) and motor carrier, re-inspection - Peel region | $145.05 |
| Light vehicle (including Motor/Mobile home equal or less than 4,500kg) initial inspection - Peel region | $223.95 |
| Light vehicle (including Motor/Mobile home equal or less than 4,500kg) re-inspection - Peel region | $152.90 |
| Motorcycle initial inspection: Peel region | $181.85 |
| Motorcycle re-inspection: Peel region | $145.05 |
What is a heavy vehicle?
A heavy vehicle is any vehicle that has a gross vehicle mass (GVM) of more than 4.5 tonnes.
Tow trucks must display important details like their weight, type, and the owner's name and address.
Low use vehicle licence (registration) fees (2025/2026)
Vehicle owners must also pay motor injury insurance (MII) insurance. Visit Motor Injury Insurance (MII) for fees and more information.
Low road use: Administration fees
Includes fee types: 07 - Caravan 09 - Plant Trailer 10 - Tractor 11 - Tractor Plant; Forklift; Tow Motor 12 - Mobile Crane (not for hire) 13 - Mobile Crane (for hire)
Low road use: Heavy vehicle fees, Gross Vehicle Mass (GVM) exceeding 4,500 kg fees
| Fee description | Amount |
|---|---|
| Low road use: Heavy vehicle licence, any number of axles (PSV class) | $132.00 |
| Low road use: Heavy vehicle licence, any number of axles (TSV class) | $132.00 |
Low road use: Vehicles exceeding standard axle mass limits fees
| Fee description | Amount |
|---|---|
| Heavy vehicle (including Motor/Mobile home over 4,500kg) initial inspection - Kimberley region | $306.25 |
| Heavy vehicle (including Motor/Mobile home over 4,500kg) re-inspection - Kimberley region | $183.80 |
| Heavy vehicle minor inspection (Verification of vehicle identity and/or specifications) - Kimberley region | $175.30 |
| School bus or tow truck initial (obtain a licence in WA) first examination - Kimberley region | $408.25 |
| School bus or tow truck initial (obtain a licence in WA) subsequent examination - Kimberley region | $183.80 |
| School bus or tow truck other (not an initial examination; or for the purpose of renewing the vehicle licence) First examination - Kimberley region | $349.95 |
| School bus or tow truck other (not an initial examination; or for the purpose of renewing the vehicle licence) subsequent examination - Kimberley region | $183.80 |
| Trailer (with brakes), motor carrier, initial inspection - Kimberley region | $241.05 |
| Verification of vehicle details only - Kimberley region | $175.30 |
| Trailer (with brakes), motor carrier, re-inspection - Kimberley region | $163.80 |
| Trailer (without brakes) and motor carrier initial inspection - Kimberley region | $195.25 |
| Trailer (without brakes) and motor carrier, re-inspection - Kimberley region | $155.25 |
| Light vehicle (including Motor/Mobile home equal or less than 4,500kg) initial inspection - Kimberley region | $241.05 |
| Light vehicle (including Motor/Mobile home equal or less than 4,500kg) re-inspection - Kimberley region | $163.80 |
| Motorcycle initial inspection: Kimberley region | $195.25 |
| Motorcycle re-inspection: Kimberley region | $155.25 |
Mass Rate for Charging (MRC)
The Mass Recovery Charge (MRC) helps cover the costs related to roads used by heavy vehicles and their regulations.
It’s calculated based on the vehicle’s maximum weight shown on a compliance plate, which can be the Gross Vehicle Mass (GVM), Gross Trailer Mass Rating (GTMR), or Aggregate Trailer Mass (ATM). If there’s no compliance plate, DoT will determine the vehicle's weight. Vehicles that weigh more than 4,500 kg are considered heavy vehicles and are charged according to their National Heavy Vehicle category (NHVC). Licensing fees for heavy vehicles depend on the NHVC that applies to them. For more details, visit Change use of heavy vehicle.
Need help?
If you have any questions, or need assistance, make an online enquiry. For other enquiries, please contact us.