
Cycling publications (A-Z)
Publications (A-Z) related to cycling in Western Australia.
Portable Document Format (PDF)
Many of our forms and documents use the Portable Document Format.
Free PDF reader software (Acrobat Reader) may be downloaded from Adobe ®.
Note:
Transport is not responsible for external links and is unable to offer software or computer support.
Adobe: Acrobat Reader (download and installation) | ||
---|---|---|
Cycling publications: A-D
Cycling publications: E-H
Title | Type | Size | Date |
---|---|---|---|
Esperance 2050 Cycling Strategy | 8 Mb | 30-Aug-19 | |
Further Along the Path - DoT 2019 | 3 Mb | 13-Jan-20 | |
Geraldton 2050 Cycling Strategy | 5 Mb | 09-Oct-18 | |
Geraldton 2050 Cycling Strategy | 11 Mb | 09-Oct-18 | |
Stage two: Edward and Catherine Streets - Design constraints and opportunities | 347 Kb | 14-Nov-17 | |
Stage two: Edward and Catherine Streets - Fact sheet | 3 Mb | 08-Nov-17 | |
The Hovenring experience: Presentation | 10 Mb | 07-May-18 | |
WABN grants program: Awarded projects 2021-22 / 2022-23 | 438 Kb | 22-Jan-21 |
Cycling publications: I-L
Title | Type | Size | Date |
---|---|---|---|
Joondalup and Stirling: Perth bike map | 5 Mb | 15-Jun-17 | |
Kalgoorlie-Boulder: Cycle and walkways | 416 Kb | 15-Jun-17 | |
Leeuwin-Naturaliste 2050 Cycling Strategy | 10 Mb | 11-Feb-19 | |
Local government boundaries map | 3 Mb | 14-Feb-17 | |
Stage one: Leake and May Street - How-to guide | 2 Mb | 24-Aug-17 | |
Stage one: Leake and May Street - Fact sheet | 7 Mb | 24-Aug-17 | |
Stage one: Leake and May Street - Frequently Asked Questions | 4 Mb | 01-Sep-17 | |
Stage one: Leake and May Street - Map | 379 Kb | 24-Aug-17 |
Cycling publications: M-P
Cycling publications: Q-T
Title | Type | Size | Date |
---|---|---|---|
Reporting a hazard can help the entire community | 136 Kb | 15-Jun-17 | |
Ride around the rivers: Rides around the Swan and Canning Rivers | 1 Mb | 15-Jun-17 | |
Ride through the Hills: Midland/Mundaring Weir loop | 395 Kb | 03-Aug-17 | |
Ride to Swan Valley and the sea | 2 Mb | 15-Jun-17 | |
Rockingham to Perth: Bike route | 1 Mb | 08-Jan-15 | |
Rockingham: Bike route | 1 Mb | 08-Jan-15 | |
Rockingham: Scenic rides around Rockingham and surrounds | 1 Mb | 15-Jun-17 | |
Safe Active Streets National workshop: Report | 2 Mb | 10-May-17 | |
Safe and Viable Cycling in the Perth Metropolitan Area - DoT 2017 | 4 Mb | 07-Aug-17 | |
Shared and separated paths | 5 Mb | 17-Nov-21 | |
Spatial data set: Conditions of supply | 21 Kb | 15-Jun-17 | |
Sunset Coast: Ride along the Sunset Coast - Northern Route | 1 Mb | 07-Jan-15 | |
Sunset Coast: Ride along the Sunset Coast - Southern Route | 1 Mb | 07-Jan-15 | |
Swan and Stirling: Perth bike map | 5 Mb | 15-Jun-17 |
Cycling publications: U-Z
Title | Type | Size | Date |
---|---|---|---|
WABN Annual Progress Report 2018-19 | 10 Mb | 22-Jan-19 | |
WABN Annual Progress Report 2019-20 | 8 Mb | 20-Jul-21 | |
WABN grants program: Awarded projects 2012/2013 | 330 Kb | 16-Aug-17 | |
WABN grants program: Awarded projects 2013/2014 | 378 Kb | 16-Aug-17 | |
WABN grants program: Awarded projects 2014/2015 | 198 Kb | 16-Aug-17 | |
WABN grants program: Awarded projects 2015/2016 | 346 Kb | 16-Aug-17 | |
WABN grants program: Awarded projects 2016/2017 | 344 Kb | 16-Aug-17 | |
WABN grants program: Awarded projects 2017/2018 | 111 Kb | 18-Jan-17 | |
WABN grants program: Awarded projects 2018/2019 | 80 Kb | 03-Apr-18 | |
WABN grants program: Awarded projects 2018/2019 (map) | 901 Kb | 03-Apr-18 | |
WABN grants program: Awarded projects 2019/2020 (map) | 947 Kb | 14-Mar-19 | |
WABN grants program: Awarded projects 2020-21 | 253 Kb | 23-Jan-20 | |
WABN grants program: Awarded projects 2020-21 (map) | 1 Mb | 23-Jan-20 | |
Workplace cycle facilities (Fact sheet) | 397 Kb | 07-Jun-17 |