Kimberley notices

View navigational warnings, event notices and Temporary Notices To Mariners for the Kimberley region.

 Advice:  Installation of 24 x Acoustic Receivers, Murdoch University, Lagrange Bay

Mariners are advised that 24 x Aquatic Acoustic Telemetry instruments have been deployed in Lagrange Bay from mid June, 2023 at the following locations:

Creeks and Channel Coordinates:

1. 18° 36.4342’S, 121° 46.9842’E
2. 18° 36.4775’S, 121° 47.1721’E
3. 18° 36.5730’S, 121° 46.9091’E
5. 18° 37.0459’S, 121° 46.9509’E
6. 18° 37.2503’S, 121° 47.0932’E
7. 18° 38.8336’S, 121° 46.8304’E

The above instruments are attached to a screw anchor, approx. 70 cm from the seabed. The top of each anchor is fitted with a 10 cm diam. white polystyrene float with reflective tape. A yellow EVA apple float is attached to a 50 cm rope.

Intertidal Zone Coordinates:

4. 18° 36.9971’S, 121° 46.6913’E
8. 18° 35.8523’S, 121° 45.8065’E
9. 18° 37.2042’S, 121° 46.3136’E
10. 18° 38.5297’S, 121° 46.4534’E
11. 18° 39.4741’S, 121° 46.1915’E
12. 18° 35.5447’S, 121° 44.9776’E
13. 18° 36.5891’S, 121° 45.4453’E
14. 18° 37.6554’S, 121° 45.6831’E
15. 18° 38.7244’S, 121° 45.6541’E
16. 18° 39.7576’S, 121° 45.2984’E

The above instruments are attached to a screw anchor approx. 70cm from the seabed. A yellow df15 EVA float with reflective tape is attached to a 3 m rope.

17. 18° 35.1163’S, 121° 44.0560’E
18. 18° 36.0123’S, 121° 43.8880’E
19. 18° 37.0037’S, 121° 44.3224’E
20. 18° 38.0608’S, 121° 44.5612’E
21. 18° 39.1195’S, 121° 44.4424’E
22. 18° 36.4930’S, 121° 42.9204’E
23. 18° 37.8093’S, 121° 43.1566’E
24. 18° 39.1468’S, 121° 43.1640’E

The above instruments are attached to a seabed block. Three yellow subsurface df30 EVA floats are attached at approx. 2.5 m from the seabed. One df30 EVA with reflective tape and one EVA apple floats are at the surface at all times.

Provisional recovery date: February 2026.

No vessel is to moor to or interfere with the above instruments and subsurface floats at any time.
Location: -18: 37.009'S  121: 45.104'E
Start date: 6/20/2023 12:00:00 AM
End date: 2/26/2026 12:00:00 AM
Issued: 7/11/2023 12:00:00 AM
Notice number: 5749
Page last updated: Tue Feb 15 2022 10:44:38 AM