Contact Maritime
Find Maritime contact details for general enquiries or to report incidents or hazards.
Contact us
Call 13 11 56 for any Maritime enquiries, Monday to Friday 8.30 am - 4.30 pm.
Call 1300 655 322 for payment by Mastercard or VISA (24hr service).
Some transactions can also be completed in DoTDirect such as boat and trailer licensing.
For emergency or life-threatening situations where urgent assistance is required call 000 or WA Water Police on 9442 8600.
Maritime office locations and information
All marine transactions and payments can be performed at any of our Metropolitan Driver and Vehicle Service centres and regional DoT centres.
Service Type | Suburb | Business Name | Phone number | Phone number (secondary) | Fax | Pre-booking required | Business Hours | Street address | Postal address | Business Type | Vehicle type | Comments | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marine and Coastal contact | Albany | Department of Transport, Operations Manager, Great Southern (Boating Safety Coastal) | (08) 9216 8520 | No | Monday to Friday 8:30 am until 4:30 pm. (excludes public holidays) | greatsouthern@transport.wa.gov.au | 178 Stirling Terrace, Albany WA 6330 | Department of Transport | |||||
Marine and Coastal contact | Broome | Department of Transport, Operations Manager, Kimberley (Boating Safety Coastal) | (08) 9216 8240 | No | Monday to Friday 8:30 am until 4:30 pm. (excludes public holidays) | kimberley@transport.wa.gov.au | 9 Napier Terrace, Broome WA 6725 | Department of Transport | |||||
Marine and Coastal contact | Bunbury | Department of Transport, Operations Manager, South West (Boating Safety Coastal) | (08) 9216 8200 | No | Monday to Friday 8:30 am until 4:30 pm. (excludes public holidays) | southwest@transport.wa.gov.au | 24 Wellington Street, Bunbury WA 6230 | Department of Transport | |||||
Marine and Coastal contact | Carnarvon | Department of Transport, Carnarvon (Boating Safety Coastal) | (08) 9216 8230 | No | Monday to Friday 8:30 am until 4:30 pm. (excludes public holidays) | gascoyne@transport.wa.gov.au | Fishing Boat Harbour, Carnarvon WA 6701 | Department of Transport | |||||
Marine and Coastal contact | Carnarvon | Department of Transport, Manager Northern Facilities Operations, Gascoyne (Boating Safety Coastal) | (08) 9216 8230 | No | Monday to Friday 8:30 am until 4:30 pm. (excludes public holidays) | gascoyne@transport.wa.gov.au | Fishing Boat Harbour, Carnarvon WA 6701 | Department of Transport | |||||
Marine and Coastal contact | Esperance | Department of Transport, Esperance (Boating Safety Coastal) | (08) 9216 8199 | No | Monday to Friday 8:30 am until 4:30 pm. (excludes public holidays) | goldfields@transport.wa.gov.au | Bandy Creek Road, Bandy Creek Boat Harbour, Esperance WA 6450 | Department of Transport | |||||
Marine and Coastal contact | Exmouth | Department of Transport, Exmouth (Boating Safety Coastal) | (08) 9216 8220 | No | Monday to Friday 8:30 am until 4:30 pm. (excludes public holidays) | gascoyne@transport.wa.gov.au | SES Building, corner of Payne and Rigg Streets, Exmouth WA 6707 | Department of Transport | |||||
Marine and Coastal contact | Fremantle | Fremantle Fishing Boat Harbour (Boating Safety Coastal) | (08) 9431 1020 | No | Monday to Friday 8:30 am until 4:30 pm. (excludes public holidays) | ffbh@transport.wa.gov.au | Fremantle Fishing Boat Harbour, Fremantle WA 6160 | Department of Transport | |||||
DoT Office location | Marine and Coastal administration (Boating Safety Coastal) | 13 11 56 | (08) 9435 7805 | No | Not open to the public, no counter services available. | P.O. Box C102, Perth WA 6839 | Department of Transport | ||||||
Marine and Coastal contact | Marine Safety (Boating Safety Coastal) | 13 11 56 | No | Monday to Friday 8:30 am until 4:30 pm. (excludes public holidays) | P.O. Box C102, Perth WA 6839 | Department of Transport | |||||||
Marine and Coastal contact | Geraldton | Department of Transport, Operations Manager, Mid West (Boating Safety Coastal) | (08) 9216 8170 | No | Monday to Friday 8:30 am until 4:30 pm. (excludes public holidays) | midwest@transport.wa.gov.au | 65 Chapman Road, Geraldton WA 6530 | Department of Transport | |||||
Marine and Coastal contact | Hillarys | Hillarys Boat Harbour (Boating Safety Coastal) | (08) 9216 8530 | No | Monday to Friday 8:30 am until 4:30 pm. (excludes public holidays) | hillarys@transport.wa.gov.au | 86 Southside Drive, Hillarys WA 6025 | Department of Transport | |||||
Marine and Coastal contact | Kalgoorlie | Department of Transport, Operations Manager, Goldfields/Esperance (Boating Safety Coastal) | (08) 9216 8099 | No | Monday to Friday 8:30 am until 4:30 pm. (excludes public holidays) | goldfields@transport.wa.gov.au | 35 Brookman Street, Kalgoorlie WA 6430 | Department of Transport | |||||
Marine and Coastal contact | Karratha | Department of Transport, Operations Manager, Pilbara (Boating Safety Coastal) | (08) 6551 6800 | (08) 6551 6201 | No | Monday to Friday 8:30 am until 4:30 pm. (excludes public holidays) | pilbara@transport.wa.gov.au | Unit Level 2, 20 Sharpe Avenue, Karratha WA 6714 | P.O. Box 429, Karratha WA 6714 | Department of Transport | Onslow maritime facility: 467 811 543. Point Samson boat harbour: (08) 9187 0398 or: 467 801 205) | ||
Marine and Coastal contact | Perth | Chart sales (Boating Safety Coastal) | 13 11 56 | No | Monday to Friday 8:30 am until 4:30 pm. (excludes public holidays) | chart.sales@transport.wa.gov.au | Perth | P.O. Box C102, Perth WA 6839 | Department of Transport | ||||
Marine and Coastal contact | Perth | Coastal Adaptation and Protection Grants | 0472 819 860 | No | Monday to Friday 8:30 am until 4:30 pm. (excludes public holidays) | coastal.management@transport.wa.gov.au | Perth WA 6839 | P.O. Box GPO Box C102, Perth | Department of Transport | Find out about the Coastal Adaptation and Protection (CAP) grants, which are available for local coastal management projects in Western Australia. | |||
Marine and Coastal contact | Perth | Coastal Facilities Leasing | 0400 282 575 | No | Monday to Friday 8:30 am until 4:30 pm (excludes public holidays) | ron.zappara@transport.wa.gov.au | Perth | P.O. Box C102, Perth WA 6839 | Department of Transport | Ron Zappara, Manager, Property Services | |||
Marine and Coastal contact | South Fremantle | Marine Operations (Boating Safety Coastal) | 13 11 56 | No | Monday to Friday 8:30 am until 4:30 pm. (excludes public holidays) | marineops@transport.wa.gov.au | 14 Capo D'Orlando Drive, South Fremantle WA 6162 | P.O. Box C102, Perth WA 6839 | Department of Transport | Marine operations, aquatic events, flare demonstrations. | |||
Marine and Coastal contact | Cyclone contingency plans (Boating Safety Coastal) | (08) 9435 7524 | No | Monday to Friday 8:30 am until 4:30 pm. (excludes public holidays) | cyclones@transport.wa.gov.au | P.O. Box C102, Perth WA 6839 | Department of Transport | ||||||
Marine and Coastal contact | Jetty and ferry licensing (Boating Safety Coastal) | 13 11 56 | No | Monday to Friday 8:30 am until 4:30 pm. (excludes public holidays) | maritime.licensing@transport.wa.gov.au | P.O. Box C102, Perth WA 6839 | Department of Transport | ||||||
Marine and Coastal contact | Marine Education Boatshed (Boating Safety Coastal) | (08) 9339 7851 | No | Monday to Friday 8:30 am until 4:30 pm. (excludes public holidays) | edboat@transport.wa.gov.au | P.O. Box C102, Perth WA 6839 | Department of Transport | School based programs | |||||
Marine and Coastal contact | Maritime geographic data (Boating Safety Coastal) | (08) 9435 7662 | No | Monday to Friday 8:30 am until 4:30 pm. (excludes public holidays) | coastaldata@transport.wa.gov.au | P.O. Box C102, Perth WA 6839 | Department of Transport | ||||||
Marine and Coastal contact | Mooring control areas (Boating Safety Coastal) | 13 11 56 | No | Monday to Friday 8:30 am until 4:30 pm. (excludes public holidays) | moorings@transport.wa.gov.au | P.O. Box C102, Perth WA 6839 | Department of Transport | Mangles Bay (Rockingham), Swan River, Canning River, Carnarvon Fascine, Oyster Bay (Albany) | |||||
Marine and Coastal contact | Navigational safety (Boating Safety Coastal) | 13 11 56 | No | Monday to Friday 8:30 am until 4:30 pm. (excludes public holidays) | navigational.safety@transport.wa.gov.au | P.O. Box C102, Perth WA 6839 | Department of Transport | ||||||
Marine and Coastal contact | Oil spills, marine emergencies | (08) 9480 9924 | No | Monday to Friday 8:30 am until 4:30 pm. (excludes public holidays) | marine.pollution@transport.wa.gov.au | P.O. Box C102, Perth WA 6839 | Department of Transport | Report an oil spill (24 hours, 7 days) | |||||
Marine and Coastal contact | Recreational boating (Boating Safety Coastal) | 13 11 56 | No | Monday to Friday 8:30 am until 4:30 pm. (excludes public holidays) | boat.registrations@transport.wa.gov.au | P.O. Box C102, Perth WA 6839 | Department of Transport | ||||||
Marine and Coastal contact | Recreational boating, registration (Boating Safety Coastal) | 13 11 56 | No | Monday to Friday 8:30 am until 4:30 pm. (excludes public holidays) | boat.registrations@transport.wa.gov.au | P.O. Box C102, Perth WA 6839 | Department of Transport | ||||||
Marine and Coastal contact | Recreational Skippers Ticket, RST (Boating Safety Coastal) | 13 11 56 | No | Monday to Friday 8:30 am until 4:30 pm. (excludes public holidays) | recreational.skippersticket@transport.wa.gov.au | P.O. Box C102, Perth WA 6839 | Department of Transport | ||||||
Marine and Coastal contact | Tides and waves (Boating Safety Coastal) | (08) 9435 7673 | No | Monday to Friday 8:30 am until 4:30 pm. (excludes public holidays) | tides@transport.wa.gov.au | P.O. Box C102, Perth WA 6839 | Department of Transport | ||||||
Marine and Coastal contact | Water Police Coordination centre (DoT Marine) | (08) 9442 8600 | No | Monday to Friday 8:30 am until 4:30 pm. (excludes public holidays) | P.O. Box C102, Perth WA 6839 | Authorised Agency |
Report faulty navigational aids and marine hazards
If you see a navigational hazard or a faulty navigational aid, you can contact our Navigational Safety team or the Water Police Coordination Centre.
Name | Telephone | ||
---|---|---|---|
Navigational Safety | 13 11 56 (Mon to Fri 8.30 am - 4.30pm) |
Navigational.safety@transport.wa.gov.au | |
Water Police Co-ordination Centre | (08) 9442 8600 (after hours) |
Navigational hazard reporting
A navigational hazard can include floating debris, an obstructed channel, a partially submerged object or anything that could affect the safety of other vessels including faulty navigational aids.
When reporting a hazard please include the position, location, type of hazard and a picture, if possible.
Navigation aid fault reporting
Navigational aid faults include damaged, missing or malfunctioning lights.
When you are reporting a fault, you should include:
- The position/location of the navigational aid.
- Type of fault occurring (for example: topmark missing, light not working, buoy out of position).
- Navigation aid identification number.
- A picture, if possible.
Report non-compliance, marine incidents and moored vessels
Use the forms below to report a marine incident, non-compliance such as speeding, or observations about vessels on recreational (yellow), courtesy (red) and rental (green) moorings.
Marine incident report | Kb | |
Marine non-compliance report | Kb | |
Swing mooring report form | Kb | |
Report marine pollution
To report an oil spill visit the Report marine oil pollution page to find out who to contact if there is an oil spill or other marine pollution incident in Western Australian waters, and what reports need to be completed.
Information on emergency and incident types
Visit the Boating emergencies and incidents section to find out how to prepare for and what to do if you are involved in a boating emergency or accident.