Wyndham (historical)

Find out about historical tide and wave data from the Western Australian coast near Wyndham.

  Data available and how to order

The map below shows major towns in the area and the locations where tide and/or wave data have been collected. Please view the tables below for more information on the data that is available at each location.

To order the data, please use our online data request form.

Wyndham
Wyndham

  Wyndham

Historical tide data

The table below shows the dates and times during which tide data was collected for Wyndham.

Note:

Time is presented according to the 24-hour clock.

Start year Start date Start time End year End date End time
1973 10 August 1973 16:45 1973 10 October 1973 12:30
1984 8 August 1984 17:00 1985 16 February 1985 10:45
1985 20 February 1985 13:45 1985 24 August 1985 10:45
1985 24 August 1985 11:00 1986 22 April 1986 22:45
1986 24 April 1986 18:45 1986 24 April 1986 23:30
1986 25 April 1986 04:00 1986 25 April 1986 12:45
1986 25 April 1986 15:45 1986 26 April 1986 00:00
1986 26 April 1986 04:45 1986 26 April 1986 13:30
1986 26 April 1986 16:15 1986 27 April 1986 00:30
1986 27 April 1986 05:45 1986 27 April 1986 14:15
1986 27 April 1986 17:00 1986 28 April 1986 01:00
1986 28 April 1986 06:00 1986 28 April 1986 15:00
1986 28 April 1986 17:30 1986 29 April 1986 01:30
1986 29 April 1986 06:45 1986 29 April 1986 15:45
1986 29 April 1986 18:00 1986 30 April 1986 02:15
1986 30 April 1986 07:15 1986 30 April 1986 17:15
1986 1 May 1986 07:45 1986 2 May 1986 04:15
1986 2 May 1986 08:15 1986 3 May 1986 07:00
1986 3 May 1986 09:45 1986 3 May 1986 21:00
1986 3 May 1986 23:15 1986 4 May 1986 09:00
1986 4 May 1986 11:30 1986 4 May 1986 21:15
1986 5 May 1986 01:30 1986 5 May 1986 10:00
1986 5 May 1986 12:45 1986 5 May 1986 22:00
1986 6 May 1986 01:45 1986 28 October 1986 15:15
1986 28 October 1986 15:30 1987 2 November 11:15
1987 2 November 1987 11:30 1988 31 March 1988 12:30
1988 6 April 1988 08:15 1988 18 December 1988 07:45
1989 9 January 1989 16:15 1989 25 August 1989 14:00
1990 1 January1990 00:00 1990 1 May 1990 01:45
1990 1 May 1990 11:15 1990 8 July 1990 15:15
1990 9 July 1990 10:15 1990 23 December 1990 16:30
1991 2 January 1991 07:15 1991 5 January 1991 03:30
1991 7 January 1991 08:00 1991 17 February 1991 10:15
1991 19 February 1991 07:45 1991 21 February 1991 03:45
1991 25 February 1991 08:30 1991 20 April 1991 05:45
1991 23 April 1991 09:30 1991 1 May 1991 06:30
1991 7 May 1991 08:00 1991 7 June 1991 10:00
1991 10 June 1991 08:00 1991 31 December 1991 23:45
1992 1 January 1992 00:00 1992 10 January 1992 03:30
1992 14 January1992 07:00 1992 11 December 1992 11:45
1992 14 December 1992 07:30 1992 31 December 1992 23:45
1993 1 January 1993 00:00 1993 27 January 1993 03:15
1993 27 January 1993 08:15 1993 28 January 1993 15:30
1993 2 February 1993 09:30 1993 23 February 1993 13:30
1993 24 February 1993 07:30 1993 24 February 1993 14:00
1993 25 February 1993 08:15 1993 26 February 1993 15:15
1993 2 March 1993 10:00 1993 24 March 1993 00:45
1993 21 April 1993 08:30 1993 5 November 1993 14:45
1993 8 November 1993 09:15 1993 29 November 1993 01:15
1993 16 December 1993 11:30 1993 31 December 1993 23:45
1994 1 January 1994 00:00 1994 31 December 1994 23:45
1995 1 January 1995 00:00 1995 17 January 1995 12:30
1995 7 February 1995 15:15 1995 18 February 1995 02:30
1995 2 March 1995 14:00 1995 17 May 1995 00:00
1995 19 May 1995 11:00 1995 19 July 1995 12:45
1995 1 January 1995 00:00 1995 31 January1995 09:30
1995 7 February 16:00 1995 31 December 23:45
1996 1 January 1996 00:00 Present    
Page last updated: Wed May 18 2016 5:19:05 PM