Derby to Broome (historical)

Find out about historical tide and wave data from along the Western Australian coast from Derby to Broome.

  Data available and how to order

The map below shows major towns in the area and the locations where tide and/or wave data have been collected. Please view the tables below for more information on the data that is available at each location.

To order the data, please use our online data request form.

Derby to Broome
Derby to Broome

  Derby historical tide data

Historical tide data

The table below shows the dates and times during which tide data was collected for Derby.

Note:

Time is presented according to the 24-hour clock.

Start year Start date Start time End year End date End time
1982 25 April 11:00 1982 7 November 22:45
1982 9 November 14:00 1982 25 November 14:45
1982 27 November 00:00 1983 18 February 11:45
1983 21 February 11:45 1983 18 March 23:45
1983 23 March 13:30 1983 28 July 23:45
1983 18 August 17:00 1984 2 January 04:00
1984 11 January 13:15 1984 14 January 12:15
1984 18 January 14:00 1984 9 July 07:15
1996 10 December Present

  Broome historical tide data

Historical tide data

The table below shows the dates and times during which tide data was collected for Derby.

Note:

Time is presented according to the 24-hour clock.

Start year Start date Start time End year End date End time
1982 27 April 14:00 1983 4 August 14:45
1986 12 July 09:15 1987 30 September 15:30
1987 30 September 15:45 1988 1 February 16:15
1988 14 October 11:45 1990 2 January 08:15
1991 26 August 16:45 1991 31 December 23:45
1992 1 January 00:00 1992 13 April 16:30
1992 5 May 15:00 1992 2 December 10:00
1992 1 December 21:30 1992 14 December 09:15
1993 1 January 00:00 1993 31 December 23:30
1994 1 January 00:00 2003 1 January 00:00
Page last updated: Thu Aug 16 2018 9:56:25 AM