Geraldton to Perth (historical)
Find out about historical tide and wave data from along the Western Australian coast from Geraldton to Perth.
Data available and how to order
The map below shows major towns in the area and the locations where tide and/or wave data have been collected. Please view the tables below for more information on the data that is available at each location.
To order the data, please use our online data request form.
Oakajee River historical wave data
Historical wave data
The table below shows the dates during which wave data was collected at various locations around the Oakajee River.
Legend: A = Analogue, D = Digital
Location No. | Depth | Latitude (S) | Longitude (E) | Installed | Removed | Format |
---|---|---|---|---|---|---|
12 | 15 metres | 28° 35' 28" | 114° 33' 57" | 12/03/1980 | 23/09/1981 | A |
42 | 18 metres | 28° 35' 26" | 114° 33' 57" | 03/06/1998 | 14/12/2000 | D |
Geraldton historical tide and wave data
Historical tide data
The table below shows the dates and times during which tide data was collected for Geraldton.
Note:
Time is presented according to the 24-hour clock.
Start year | Start date | Start time | End year | End date | End time |
---|---|---|---|---|---|
1986 | 20 April | 00:00 | 1986 | 31 July | 23:45 |
1993 | 1 January | 00:00 | 1993 | 31 December | 23:45 |
1994 | 1 January | 00:00 | 1994 | 31 December | 23:45 |
1994 | 3 May | 10:40 | 1994 | 1 December | 15:05 |
1994 | 1 October | 00:00 | 1994 | 1 December | 15:08 |
1995 | 1 January | 00:00 | 1995 | 31 December | 23:45 |
1995 | 1 January | 00:00 | 1995 | 31 December | 23:55 |
1996 | 1 January | 00:00 | 1996 | 4 January | 16:15 |
1996 | 1 January | 00:00 | Present |
Historical wave data
The table below shows the dates during which wave data was collected at various locations around Geraldton.
Legend: A = Analogue, D = Digital
Location No. | Depth | Latitude (S) | Longitude (E) | Installed | Removed | Format |
---|---|---|---|---|---|---|
6 | 10 metres | 28° 45' 28" | 114° 32' 12" | 16/12/1976 | 12/05/1977 | A |
6 | 10 metres | 28° 45' 28" | 114° 32' 12" | 24/10/1977 | 09/02/1978 | A |
10 | 12 metres | 28° 45' 35" | 114° 33' 56" | 23/03/1978 | 13/03/1980 | A |
10 | 12 metres | 28° 45' 22" | 114° 34' 02" | 13/03/1980 | 31/03/1987 | A |
18 | 27 metres | 28° 45' 32" | 114° 32' 08" | 30/12/1983 | 21/01/1985 | D |
19 | 10 metres | 28° 45' 30" | 114° 35' 01" | 30/12/1983 | 22/01/1985 | D |
20 | 6 metres | 28° 45' 55" | 114° 35' 55" | 30/12/1983 | 24/01/1985 | D |
Port Denison historical wave data
Historical wave data
The table below shows the dates during which wave data was collected at various locations around Denison.
Legend: A = Analogue, D = Digital
Location No. | Depth | Latitude (S) | Longitude (E) | Installed | Removed | Format |
---|---|---|---|---|---|---|
2 | 20 metres | 29° 15' 43" | 114° 50' 50" | 29/07/1974 | 11/12/1974 | A |
2 | 20 metres | 29° 15' 43" | 114° 50' 50" | 14/07/1975 | 31/08/1975 | A |
4 | 14 metres | 29° 16' 22" | 114° 54' 21" | 15/07/1975 | 21/10/1976 | A |
5 | 8 metres | 20° 16' 21" | 114° 54' 51" | 29/10/1975 | 13/12/1975 | A |
5 | 8 metres | 20° 16' 21" | 114° 54' 51" | 24/06/1976 | 15/11/1976 | A |
Jurien Bay historical tide and wave data
Historical tide data
The table below shows the dates and times during which tide data was collected for Jurien Bay.
Note:
Time is presented according to the 24-hour clock.
Start year | Start date | Start time | End year | End date | End time |
---|---|---|---|---|---|
1981 | 15 October | 10:45 | 1982 | 20 October | 22:00 |
1982 | 4 November | 12:15 | 1983 | 16 February | 15:00 |
1991 | 24 April | 10:15 | 1991 | 19 May | 13:00 |
1991 | 13 June | 13:30 | 1991 | 31 December | 23:45 |
1992 | 1 January | 00:00 | 1992 | 31 December | 23:45 |
1993 | 1 January | 00:00 | 1993 | 31 December | 23:45 |
1994 | 1 January | 00:00 | 1994 | 31 December | 23:45 |
1995 | 1 January | 00:00 | 1995 | 5 January | 12:30 |
1995 | 2 March | 11:45 | Present |
Historical wave data
The table below shows the dates during which wave data was collected at various locations around Jurien Bay.
Legend: A = Analogue, D = Digital
Location No. | Depth | Latitude (S) | Longitude (E) | Installed | Removed | Format |
---|---|---|---|---|---|---|
14 | 11.5 metres | 30° 17' 32" | 115° 02' 01" | 18/03/1981 | 23/09/1932 | A |
40 | 42 metres | 30° 17' 30" | 114° 54' 52" | 27/10/1997 | 22/06/1998 | D |
40 | 42 metres | 30° 17' 30" | 114° 54' 52" | 22/06/1998 | Current | D |
Ledge Point historical wave data
Historical wave data
The table below shows the dates during which wave data was collected at various locations around Ledge Point.
Legend: A = Analogue, D = Digital
Location No. | Depth | Latitude (S) | Longitude (E) | Installed | Removed | Format |
---|---|---|---|---|---|---|
45 | 26 metres | 31° 08' 05'' | 115° 18' 52" | 06/06/2002 | 18/10/2004 | D |
Two Rocks historical tide data
Historical tide data
The table below shows the dates and times during which tide data was collected for Two Rocks.
Note:
Time is presented according to the 24-hour clock.
Start year | Start date | Start time | End year | End date | End time |
---|---|---|---|---|---|
1988 | 25 November | 12:30 | 1989 | 30 March | 09:45 |
1994 | 12 October | 12:15 | Present |
Mullaloo historical wave data
Historical wave data
The table below shows the dates during which wave data was collected at various locations around Mullaloo.
Legend: A = Analogue, D = Digital
Location No. | Depth | Latitude (S) | Longitude (E) | Installed | Removed | Format |
---|---|---|---|---|---|---|
9 | 7 metres | 31° 45' 44" | 115° 43' 26" | 26/05/1977 | 03/03/1978 | A |
Hillarys historical tide and wave data
Historical tide data
The table below shows the dates and times during which tide data was collected for Hillarys.
Note:
Time is presented according to the 24-hour clock.
Start year | Start date | Start time | End year | End date | End time |
---|---|---|---|---|---|
1987 | 29 April | 10:25 | 1987 | 4 June | 09:00 |
1987 | 24 February | 10:30 | 1987 | 24 August | 08:15 |
1990 | 4 October | 11:45 | 1990 | 31 December | 23:45 |
1991 | 1 January | 00:00 | 1991 | 21 January | 03:45 |
1991 | 21 January | 11:00 | 1991 | 31 December | 23:45 |
1992 | 1 January | 00:00 | 1992 | 31 December | 23:45 |
1993 | 1 January | 00:00 | 1993 | 31 December | 23:45 |
1994 | 1 January | 00:00 | 1994 | 31 December | 23:45 |
1995 | 1 January | 00:00 | Present |
Historical wave data
The table below shows the dates during which wave data was collected at various locations around Hillarys.
Legend: A = Analogue, D = Digital
Location No. | Depth | Latitude (S) | Longitude (E) | Installed | Removed | Format |
---|---|---|---|---|---|---|
25 | 6 metres | 31° 49' 44" | 115° 43' 49" | 31/03/1987 | 20/05/1987 | A |
Sorrento historical wave data
Historical wave data
The table below shows the dates during which wave data was collected at various locations around Sorrento.
Legend: A = Analogue, D = Digital
Location No. | Depth | Latitude (S) | Longitude (E) | Installed | Removed | Format |
---|---|---|---|---|---|---|
21 | 8 metres | 31° 49' 36" | 115° 43' 36" | 07/06/1984 | 17/10/1984 | A |
Cottesloe historical wave data
Historical wave data
The table below shows the dates during which wave data was collected at various locations around Cottesloe.
Legend: A = Analogue, D = Digital
Location No. | Depth | Latitude (S) | Longitude (E) | Installed | Removed | Format |
---|---|---|---|---|---|---|
38 | 17 metres | 31° 58' 40" | 115° 41' 12" | 04/09/1999 | Current | D |
Perth (Barrack Street)
Historical tide data
The table below shows the dates and times during which tide data was collected for the Barrack Street jetty.
Note:
Time is presented according to the 24-hour clock.
Start year | Start date | Start time | End year | End date | End time |
---|---|---|---|---|---|
1975 | 17 December | 18:00 | 1977 | 27 January | 23:00 |
1975 | 17 December | 18:00 | 1977 | 27 January | 23:00 |
1975 | 17 December | 18:00 | 1977 | 27 January | 23:00 |
1990 | 19 July | 10:00 | 1990 | 31 December | 23:45 |
1991 | 1 January | 00:00 | 1991 | 31 December | 23:45 |
1992 | 1 January | 00:00 | 1992 | 8 June | 18:00 |
1992 | 27 June | 04:15 | 1992 | 31 December | 23:45 |
1993 | 1 January | 00:00 | 1993 | 31 December | 23:45 |
1994 | 1 January | 00:00 | 1994 | 19 July | 10:45 |
1994 | 22 July | 10:30 | 1994 | 31 December | 23:45 |
1995 | 1 January | 00:00 | Present |
Fremantle historical tide and wave data
Historical tide data
The table below shows the dates and times during which tide data was collected for Fremantle.
Note:
Time is presented according to the 24-hour clock.
Start year | Start date | Start time | End year | End date | End time |
---|---|---|---|---|---|
1977 | 2 February | 15:45 | 1977 | 31 October | 10:00 |
1978 | 29 March | 00:00 | 1978 | 11 April | 00:00 |
1978 | 12 June | 11:15 | 1978 | 19 December | 14:30 |
1986 | 19 November | 08:15 | 1986 | 31 December | 23:45 |
1987 | 26 March | 16:00 | 1987 | 21 April | 20:35 |
1987 | 28 April | 17:00 | 1987 | 11 June | 15:30 |
1987 | 1 January | 00:00 | 1987 | 17 July | 00:30 |
1987 | 17 August | 09:45 | 1987 | 31 December | 23:45 |
1988 | 16 April | 10:30 | 1988 | 28 June | 13:00 |
1988 | 6 July | 05:15 | 1988 | 11 July | 21:30 |
1988 | 18 July | 06:00 | 1988 | 19 July | 14:30 |
1988 | 8 January | 09:30 | 1988 | 29 December | 07:00 |
1988 | 29 December | 07:30 | 1989 | 31 December | 23:45 |
1990 | 1 January | 00:00 | 1990 | 31 December | 23:45 |
1991 | 1 January | 00:00 | 1991 | 31 December | 23:45 |
1992 | 1 January | 00:00 | 1992 | 28 December | 21:30 |
1992 | 28 July | 12:45 | 1992 | 6 August | 14:15 |
1993 | 13 January | 13:45 | 1993 | 31 December | 08:00 |
1993 | 21 December | 14:30 | 1993 | 31 December | 23:45 |
1994 | 1 January | 00:00 | 1994 | 31 December | 23:45 |
1995 | 1 January | 00:00 | Present |
Historical wave data
The table below shows the dates during which wave data was collected at various locations around Fremantle.
Legend: A = Analogue, D = Digital
Location No. | Depth | Latitude (S) | Longitude (E) | Installed | Removed | Format |
---|---|---|---|---|---|---|
1 | 7 metres | 32° 03' 44" | 115° 43' 28" | 05/06/1974 | 24/02/1975 | A |
Rottnest Island historical wave data
Historical wave data
The table below shows the dates during which wave data was collected at various locations around Rottnest.
Legend: A = Analogue, D = Digital
Location No. | Depth | Latitude (S) | Longitude (E) | Installed | Removed | Format |
---|---|---|---|---|---|---|
33 | 48 metres | 32° 06' 41" | 115° 24' 07" | 17/08/1999 | 14/09/2004 | D |
47 | 48 metres | 32° 05' 39" | 115° 24' 28" | 14/09/2004 | Current | D |
Cockburn Sound historical wave data
Historical wave data
The table below shows the dates during which wave data was collected at various locations around Cockburn Sound.
Legend: A = Analogue, D = Digital
Location No. | Depth | Latitude (S) | Longitude (E) | Installed | Removed | Format |
---|---|---|---|---|---|---|
53 | 14 metres | 32° 06' 28" | 115° 41' 30" | 26/02/2008 | 07/10/2014 |
D |
Guilderton historical wave data
Historical wave data
The table below shows the dates during which wave data was collected at various locations around Guilderton.
Legend: A = Analogue, D = Digital
Location No. | Depth | Latitude (S) | Longitude (E) | Installed | Removed | Format |
---|---|---|---|---|---|---|
28 | 33 metres | 31° 24' 17" | 115° 25' 40" | 07/04/1988 | 11/01/1989 | D |
29 | 10 metres | 31° 21' 35" | 115° 28' 55" | 07/04/1988 | 19/07/1989 | A |
Mandurah historical tide data
Historical tide data
The table below shows the dates and times during which tide data was collected for Mandurah.
Note:
Time is presented according to the 24-hour clock.
Start year | Start date | Start time | End year | End date | End time |
---|---|---|---|---|---|
1983 | 26 February | 12:30 | 1983 | 31 March | 09:15 |
1991 | 1 January | 00:00 | 1991 | 10 December | 22:45 |
1991 | 12 December | 05:15 | 1991 | 31 December | 23:45 |
1992 | 1 January | 00:00 | 1992 | 17 March | 09:30 |
1992 | 17 March | 17:15 | 1992 | 18 March | 21:45 |
1992 | 20 March | 09:00 | 1992 | 21 March | 10:15 |
1992 | 22 March | 22:15 | 1992 | 30 March | 18:00 |
1992 | 2 April | 08:15 | 1992 | 9 April | 12:15 |
1992 | 24 July | 10:00 | 1992 | 31 December | 23:45 |
1993 | 1 January | 00:00 | 1993 | 31 December | 23:45 |
1994 | 1 January | 00:00 | 1994 | 16 May | 09:15 |
1994 | 31 May | 13:00 | 1994 | 31 December | 23:45 |
1995 | 1 January | 00:00 | 1995 | 1 January | 21:00 |
1995 | 17 January | 15:00 | Present |
Peel Inlet historical tide data
Historical tide data
The table below shows the dates and times during which tide data was collected for Esperance.
Note:
Time is presented according to the 24-hour clock.
Start year | Start date | Start time | End year | End date | End time |
---|---|---|---|---|---|
1984 | 7 December | 10:45 | 1986 | 19 November | 11:00 |
1986 | 19 November | 11:30 | 1988 | 15 February | 10:45 |
1988 | 15 February | 11:00 | 1988 | 23 August | 19:45 |
1988 | 14 September | 07:45 | 1988 | 16 November | 09:00 |
1988 | 16 November | 09:15 | 1989 | 31 December | 23:45 |
1990 | 1 January | 00:00 | 1990 | 10 March | 00:30 |
1990 | 23 March | 10:00 | 1990 | 31 December | 23:45 |
1991 | 1 January | 00:00 | 1991 | 31 December | 23:45 |
1992 | 1 January | 00:00 | 1992 | 31 December | 23:45 |
1993 | 1 January | 00:00 | 1993 | 31 December | 23:45 |
1994 | 1 January | 00:00 | 1994 | 31 December | 23:45 |
1995 | 1 January | 00:00 | Present |
Harvey Estuary historical tide data
Historical tide data
The table below shows the dates and times during which tide data was collected for the Harvey Estuary.
Note:
Time is presented according to the 24-hour clock.
Start year | Start date | Start time | End year | End date | End time |
---|---|---|---|---|---|
1985 | 1 February | 12:45 | 1985 | 22 February | 10:30 |
1988 | 13 May | 08:30 | 1988 | 15 July | 11:30 |
1989 | 18 December | 10:30 | 1989 | 31 December | 23:45 |
1990 | 1 January | 00:00 | 1990 | 31 December | 23:45 |
1991 | 1 January | 00:00 | 1991 | 31 December | 23:45 |
1992 | 1 January | 00:00 | 1992 | 31 December | 23:45 |
1993 | 1 January | 00:00 | 1993 | 31 December | 23:45 |
1994 | 1 January | 00:00 | 1994 | 31 December | 23:45 |
1995 | 1 January | 00:00 | Present |
Dawesville historical wave data
Historical wave data
The table below shows the dates during which wave data was collected at various locations around Dawesville.
Legend: A = Analogue, D = Digital
Location No. | Depth | Latitude (S) | Longitude (E) | Installed | Removed | Format |
---|---|---|---|---|---|---|
22 | 25 metres | 32° 35' 54" | 115° 33' 03" | 16/04/1985 | 23/10/1986 | D |
23 | 10 metres | 32° 36' 21" | 115° 37' 19" | 16/04/1985 | 24/08/1985 | D |
24 | 10 metres | 32° 06' 02" | 115° 37' 36" | 16/04/1985 | 24/04/1987 | D |