Perth to Albany (historical)
Find out about historical tide and wave data from along the Western Australian coast from Perth to Albany.
Data available and how to order
The map below shows major towns in the area and the locations where tide and/or wave data have been collected. Please view the tables below for more information on the data that is available at each location.
To order the data, please use our online data request form.

Perth (Barrack Street) historical tide data
Historical tide data
The table below shows the dates and times during which tide data was collected for the Barrack Street jetty.
Note:
Time is presented according to the 24-hour clock.
Start year | Start date | Start time | End year | End time | |
---|---|---|---|---|---|
1975 | 17 December | 18:00 | 1977 | 27 January | 23:00 |
1975 | 17 December | 18:00 | 1977 | 27 January | 23:00 |
1975 | 17 December | 18:00 | 1977 | 27 January | 23:00 |
1990 | 19 July | 10:00 | 1990 | 31 December | 23:45 |
1991 | 1 January | 00:00 | 1991 | 31 December | 23:45 |
1992 | 1 January | 00:00 | 1992 | 8 June | 18:00 |
1992 | 27 June | 04:15 | 1992 | 31 December | 23:45 |
1993 | 1 January | 00:00 | 1993 | 31 December | 23:45 |
1994 | 1 January | 00:00 | 1994 | 19 July | 10:45 |
1994 | 22 July | 10:30 | 1994 | 31 December | 23:45 |
1995 | 1 January | 00:00 | Present |
Bunbury historical tide and wave data
Historical tide data
The table below shows the dates and times during which tide data was collected for Bunbury.
Note:
Time is presented according to the 24-hour clock.
Start year | Start date | Start time | End year | End date | End time |
---|---|---|---|---|---|
1990 | 1 January | 00:00 | 1990 | 31 December | 23:45 |
1991 | 1 January | 00:00 | 1991 | 31 December | 23:45 |
1992 | 1 January | 00:00 | 1992 | 19 February | 16:00 |
1992 | 27 February | 20:00 | 1992 | 15 November | 11:45 |
1992 | 28 November | 12:00 | 1992 | 31 December | 23:45 |
1993 | 1 January | 00:00 | 1993 | 31 December | 23:45 |
1994 | 1 January | 00:00 | 1994 | 31 December | 22:45 |
1995 | 1 January | 00:00 | 1995 | 31 December | 23:45 |
1996 | 1 January | 00:00 | Present |
Historical wave data
The table below shows the dates during which wave data was collected at various locations around Bunbury.
Legend: A = Analogue, D = Digital
Location No. | Depth | Latitude (S) | Longitude (E) | Installed | Removed | Format |
---|---|---|---|---|---|---|
3 | 16 metres | 33° 17' 48" | 115° 37' 16" | 05/03/1975 | 03/06/1976 | A |
8 | 16 metres | 33° 17' 43" | 115° 37' 06" | 19/04/1977 | 19/06/1978 | A |
8 | 16 metres | 33° 17' 54" | 115° 37' 04" | 09/08/1978 | 05/10/1978 | A |
8 | 16 metres | 33° 17' 54" | 115° 37' 04" | 05/10/1978 | 23/03/1979 | A |
8 | 16 metres | 33° 17' 54" | 115° 37' 04" | 22/05/1979 | 02/05/1980 | A |
8 | 16 meters | 33° 17' 54" | 115° 37' 04" | 12/05/1980 | 22/12/1981 | A |
Busselton historical wave data
Historical wave data
The table below shows the dates during which wave data was collected at various locations around Busselton.
Legend: A = Analogue, D = Digital
Location No. | Depth | Latitude (S) | Longitude (E) | Installed | Removed | Format |
---|---|---|---|---|---|---|
7 | 14 metres | 33° 36' 07" | 115° 16' 32" | 21/01/1977 | 07/12/1978 | A |
Rocky Point historical wave data
Historical wave data
The table below shows the dates during which wave data was collected at various locations around Rocky Point.
Legend: A = Analogue, D = Digital
Location No. | Depth | Latitude (S) | Longitude (E) | Installed | Removed | Format |
---|---|---|---|---|---|---|
13 | 7 metres | 33° 32' 58" | 115° 03' 34" | 14/03/1979 | 18/10/1979 | A |
13 | 7 metres | 33° 32' 58" | 115° 03' 34" | 22/04/1980 | 03/05/1981 | A |
Cape Naturaliste
Historical wave data
The table below shows the dates during which wave data was collected at various locations around Cape Naturaliste.
Legend: A = Analogue, D = Digital
Location No. | Depth | Latitude (S) | Longitude (E) | Installed | Removed | Format |
---|---|---|---|---|---|---|
43 | 50 metres | 33° 21' 44" | 114° 46' 32" | 07/11/1998 | 28/04/2004 | D |
46 | 50 metres | 33° 32' 05" | 114° 45' 52" | 01/05/2004 | Current | D |
Augusta historical wave data
Historical wave data
The table below shows the dates during which wave data was collected at various locations around Augusta.
Legend: A = Analogue, D = Digital
Location No. | Depth | Latitude (S) | Longitude (E) | Installed | Removed | Format |
---|---|---|---|---|---|---|
26 | 8 metres | 34° 22' 30" | 115° 09' 16" | 14/05/1987 | 22/09/1990 | A |
30 | 10 metres | 34° 21' 59" | 115° 10' 10" | 02/09/1988 | 22/02/1990 | A |
32 | 13 metres | 34° 19' 39" | 115° 12' 46" | 05/10/1989 | 13/11/1990 | A |
Albany historical tide and wave data
Historical tide data
The table below shows the dates and times during which tide data was collected for Albany.
Note:
Time is presented according to the 24-hour clock.
Start year | Start date | Start time | End year | End date | End time |
---|---|---|---|---|---|
1986 | 31 December | 11:00 | 1987 | 27 June | 06:00 |
1987 | 30 June | 15:15 | 1987 | 18 September | 02:30 |
1987 | 18 September | 16:30 | 1988 | 1 January | 12:00 |
1990 | 1 January | 00:00 | 1990 | 31 December | 23:45 |
1991 | 1 January | 00:00 | 1991 | 31 December | 23:45 |
1992 | 1 January | 00:00 | 1992 | 31 December | 23:45 |
1993 | 1 January | 00:00 | 1993 | 31 December | 23:45 |
1994 | 1 January | 00:00 | 1994 | 4 January | 11:15 |
1995 | 1 January | 00:00 | 1995 | 20 July | 09:45 |
1995 | 21 July | 13:00 | 1995 | 31 December | 23:45 |
1996 | 1 January | 00:00 | Present |
Historical wave data
The table below shows the dates during which wave data was collected at various locations around Albany.
Legend: A = Analogue, D = Digital
Location No. | Depth | Latitude (S) | Longitude (E) | Installed | Removed | Format |
---|---|---|---|---|---|---|
15 | 13 metres | 35° 01' 53" | 117° 56' 31" | 24/06/1981 | 12/09/1983 | A |
44 | 13 metres | 35° 01' 54" | 117° 56' 30" | 25/07/2001 | 27/02/2002 | D |
50 | 60 metres | 35° 11' 53" | 117° 43' 19" | 29/06/2005 | D |
Bremer Bay historical wave data
Historical wave data
The table below shows the dates during which wave data was collected at various locations around Bremer Bay.
Legend: A = Analogue, D = Digital
Location No. | Depth | Latitude (S) | Longitude (E) | Installed | Removed | Format |
---|---|---|---|---|---|---|
34 | 6 metres | 34° 25' 33" | 119° 23' 49" | 22/05/1992 | 12/12/1993 | D |
35 | 20 metres | 34° 25' 26" | 119° 24' 21" | 22/05/1992 | 09/03/1993 | D |